Quick Search
Categories
- 3 hole plug outlets
- AFCI Breakers
- Customer References
- BBB Reliability Report
- Emergency Calls Are Always Welcome Here 24/7 Including W/E & Hollidays
- Fire Protection Systems with Addressable Pull Stations
- FPE Problems
- Fuses
- GFI and saving lives
- Grounding Myths
- Guarantee
- History
- Holes & Incisions
- Job Log
- Knob & Tube Wire
- My Personal Biography
- Old Houses
- Permit Requirements
- Plaster Patching
- Quality Assurance Letter
- Sample Bid #1
- Shorthand Abbreviations
- Site Map
- Smoke Alarms
- Surge Protection
- Trouble Kitchen plug sparks
- Testimonial Sampler
- What to Expect
- White Papers
- Why choose to pay just a little bit more?
- Video
Recent Blogs

Customer References
Residential Customer References
Please do not call our clients until you have decided to go with us. We do not want to wear out our welcome.
| Date | Name | Address | Phone No. | Job description | Value |
|---|---|---|---|---|---|
| 12/20/2008 | Ron Yamamoto | 1321 Waller St | 863-7380 | Lower pipe for garage door | 2,118.79 |
| 10/30/2008 | Raul Loeffler | 59 Woodland Ave | 759-5300 | New Rock in the Living room | 4,135.74 |
| 3/28/2008 | Bill Kedem | 2825 Pine St | 810-2132 | Stage the electrical & hot up | 6,391.62 |
| 3/26/2008 | Colleen Higgins | 1412 Montgomery St | 916 205-9486 | More power | 5,808.70 |
| 3/17/2008 | Maxine Nilsen | 1490 Jefferson | 453-3500 | Upgrade apartment | 3,717.20 |
| 3/10/2008 | Drron rishwain | 3423 Divisadero | 420-5749 | Code work in bath, kit, laundry | 3,799.96 |
| 3/10/2008 | Lynn Jefferson | 766 Francisco St | 776-2554 | Replace melted wires | 1,412.80 |
| 2/06/2008 | Derek Babb | 375 28th St | 824-2959 | Fish in plugs | 10,461.10 |
| 1/29/2008 | Xxxxxxxx Xxxxxxy | xxx Xxxxxxx | xxx-xxx-xxxx | Code work in attic | 2,942.65 |
| 1/29/2008 | Craig Harmer | 112 clayton St | 668-3564 | Code work in closet | 17,566.14 |
| 1/24/2008 | Wendy Bolker | 2117 Broderick St | 885-2619 | Remove alumunm wire,meter | 12,515.74 |
| 1/22/2008 | Mary Chiu | 2504 Pacific Ave | 346-5094 | Better lighting in dining room | 2,256.57 |
| 1/18/2008 | Martha Folger | 952 Guerrero St | 531-0807 | Better lighting in dark | 2,833.71 |
| 1/16/2008 | Eugene Clark | 106 Mateo St | 586-0546 | New Service | 4,429.11 |
| 12/12/2007 | Nick Heyman | 3420 20th St | 826-7839 | Condo Conversion | 23,348.53 |
| 11/15/2007 | Allison Litrownik | 4332 24th St | 824-3391 | Wine cooler, bath sconses | 6,919.10 |
| 11/01/2007 | Ted Yates | 357 Castenada Ave | 753-3848 | Hot tub power | 3,292.74 |
| 9/09/2007 | Greta Hanley | 2428 Fulton Ave | 517-2341 | Upgrade 3 units | 20,680.23 |
| 8/31/2007 | Ailen Anunciaction | 168 Bertita St | 334-9394 | More power | 6,681.91 |
| 8/31/2007 | Raymond Smith | 575 Mississiple st | 648-2653 | Plasma TV | 1,389.48 |
| 8/24/2007 | Thomas Masat | 759 Page St | 710-6885 | Closet Lighting | 3,226.12 |
| 8/24/2007 | Aaron Smyth | 2386 15th St | 552-5811 | Attic outlets, central heat | 18,651.56 |
| 8/23/2007 | William Haller | 1298 48th Ave | 753-2637 | Home office | 3,852.29 |
| 8/23/2007 | Bob Harris | 735 Mangels Ave | 577-6264 | 110 Vt Kiln plug | 2,019.69 |
| 8/21/2007 | Gloria Wallace | 337 Baden St | 650 279-7754 | Sauna & Driveway light | 1,854.52 |
| 8/21/2007 | Carrie Heeter | 2467 Funston St | 681-6473 | Ground outlets | 3,251.79 |
| 8/16/2007 | David Knopf | 18 Bonview St | 550-8367 | New service, water heater | 5,988.97 |
| 8/16/2007 | Catalino Yoro | 366 Granada Ave | 239-2605 | New kitchen counters | 2,476.94 |
| 8/15/2007 | Paul Nakada | 200 Eureka St | 350-9065 | Code work for move in | 13,039.37 |
| 8/15/2007 | Rory Molinari | 175 Prague St | 408 480-5108 | Kitchen Power and more | 8,775.00 |
| 8/14/2007 | Peter Kim | 2041 Sacramento St | 516-7482 | Loose cans, DV-1000 | 5,878.59 |
| 8/14/2007 | Edward Hudak | 662 Lisbon St | 337-9714 | Bath remodel | 2,697.89 |
| 8/13/2007 | Pablo Albarran | 525 Utah St | 408 472-6257 | New service, more power | 8,457.63 |
| 8/13/2007 | Tom Yaussy | 370 Church St #C | 864-1789 | Dryer with more power | 1,779.46 |
| 8/11/2007 | Nancy Wakeman | 717 Castro St | 824-2536 | More power in kitchen | 10,845.99 |
| 8/11/2007 | Scott Craig | 6516 California | 668-7721 | Convience outlets up stairs | 11,222.24 |
| 8/01/2007 | William Pistor | 7 Germania st | 863-3424 | Dual fuel oven | 12,341.69 |
| 8/01/2007 | Josh Macdonald | 3009 26th St | 309-1936 | New Service and more | 12,015.03 |
| 7/30/2007 | Tim Patruarca | 24 Walter St | 863-5321 | Condo Conversion | 23,044.91 |
| 7/30/2007 | Greta Hanley | 2428 Fulton Ave | 517-2341 | Upgrade 3 units | 20,680.23 |
| 7/27/2007 | Ailen Anunciaction | 168 Bertita St | 334-9394 | More power | 6,681.91 |
| 7/20/2007 | Thomas Masat | 759 Page St | 710-6885 | Closet Lighting | 3,226.12 |
| 7/20/2007 | Aaron Smyth | 2386 15th St | 552-5811 | Attic outlets, central heat | 18,651.56 |
| 7/18/2007 | William Haller | 1298 48th Ave | 753-2637 | Home office | 3,852.29 |
| 7/18/2007 | Bob Harris | 735 Mangels Ave | 577-6264 | 110 Vt Kiln plug | 2,019.69 |
| 7/16/2007 | Carrie Heeter | 2467 Funston St | 681-6473 | Ground outlets | 3,251.79 |
| 7/13/2007 | David Knopf | 18 Bonview St | 550-8367 | New service, water heater | 5,988.97 |
| 7/13/2007 | Paul Nakada | 200 Eureka St | 350-9065 | Code work for move in | 13,039.37 |
| 6/30/2007 | Rory Molinari | 175 Prague St | 408 480-5108 | Kitchen Power and more | 8,775.00 |
| 6/30/2007 | Peter Kim | 2041 Sacramento St | 516-7482 | Loose cans, DV-1000 | 5,878.59 |
| 6/28/2007 | Edward Hudak | 662 Lisbon St | 337-9714 | Bath remodel | 2,697.89 |
| 6/28/2007 | Pablo Albarran | 525 Utah St | 408 472-6257 | New service, more power | 8,457.63 |
| 6/22/2007 | Tom Yaussy | 370 Church St #C | 864-1789 | Dryer with more power | 1,779.46 |
| 6/22/2007 | Nancy Wakeman | 717 Castro St | 824-2536 | More power in kitchen | 10,845.99 |
| 6/21/2007 | Scott Craig | 6516 California | 668-7721 | Convience outlets up stairs | 11,222.24 |
| 6/12/2007 | William Pistor | 7 Germania st | 863-3424 | Dual fuel oven | 12,341.69 |
| 6/12/2007 | Josh Macdonald | 3009 26th St | 309-1936 | New Service and more | 12,015.03 |
| 6/08/2007 | Tim Patruarca | 24 Walter St | 863-5321 | Condo Conversion | 23,044.91 |
| 6/08/2007 | Jay Bowman | 701 Broderick St | 771-4395 | Small Code, laundry Sw | 4,085.33 |
| 5/23/2007 | Timothy Patriarca | 24 Walter St | 863-5321 | Condo Conversion | 23,668.79 |
| 4/30/2007 | Neil Wisot | 200 Randall St | 420-1842 | Condo Conversion | 5,013.65 |
| 4/11/2007 | Daneil Andrist | 384 Page St | 861-3382 | up date house fixtures | 13,918.53 |
| 4/11/2007 | William Pistor | 7 Germania St | 863-3424 | Dual Fuel Oven | 13,543.49 |
| 3/31/2007 | Dennis Sherman | 19 Colby St | 586-2655 | Convience outlets | 10,904.46 |
| 3/23/2007 | Esther Selleck | 1587 45th Ave | 664-5268 | Roofers broke neutral | 4,470.80 |
| 3/12/2007 | Connie Chan | 1439 28th Ave | 751-2547 | Riser only | 2,992.97 |
| 3/05/2007 | Sam Kokoris | 50 Montain Spring | 682-7667 | Bath remodel | 3,832.93 |
| 2/27/2007 | Ogden, Joann | 325 Bocana St | 550-1486 | Riser after tree | 2,979.84 |
| 2/26/2007 | Christine Karussos | 215 Capistrano Ave | 586-6543 | New Service | 5,130.70 |
| 2/22/2007 | Chip Isaac | 1550 Page St | 626-2508 | Condo Conversion | 8,772.39 |
| 2/21/2007 | Larry Carver | 1475 Silver St | 468-0316 | New Service & PG&E | 4,343.43 |
| 2/16/2007 | Heidi, Blanchfield | 39 Fernwood Dr. | 584-7616 | New Service & GFI | 8,576.71 |
| 1/29/2007 | Frank Dibiasi | 4949 17th St | 225-6192 | Workshop & Lanudry | 2,871.99 |
| 1/05/2007 | Thomas Cordell | 65 Sharon St | 626-7554 | Keyless :& CFL | 2,099.31 |
| 12/26/2006 | Royola, Davis | 45 Sargent St | 841-1778 | New Service & Plug | 5,969.65 |
| 12/20/2006 | Crius Center | 755 Frederick St | 759-8123*810 | More power & lights | 13,269.30 |
| 12/07/2006 | Tim Tezer | 2539 Turk St | 503-3408 | Safe & Kitchen | 13,757.46 |
| 11/22/2006 | Louie, Victore | 571 32nd Avenue | 665-4808 | New Service | 3,718.01 |
| 11/17/2006 | Abel, Ellen | 224 Marietta Dr | 469-9100 | New Service & More work | 19,658.81 |
| 11/09/2006 | Robbins, Margaret | 830 Page Street | 431-3841 | Water heater | 1,318.52 |
| 10/31/2006 | Yamashita, Edward | 132 Brewster Street | 282-3242 | Fuel Oven | 2,047.64 |
| 10/25/2006 | Allen, Carl | 15 Holyoke Street | 467-1973 | Up grade electrical system | 16,156.19 |
| 10/12/2006 | Cherny, Robert | 1462 9th Avenue | 665-2868 | 2 house GFI | 5,281.31 |
| 9/28/2006 | Muller, Maxine | 1490 Jefferson St | 453-3500 | Basement laundry | 5,268.87 |
| 9/25/2006 | Scarpelli, Kevin | 80 San Pablo Ave | 242-5108 | New service, Office safety | 12,431.41 |
| 9/25/2006 | Bray, Douglas | 908 Steiner Street | 928-1450 | UG New service | 8,295.39 |
| 9/20/2006 | Horowitz, Philip | 149 Fillmore St | 621-3711 | Up lighting in front | 9,042.32 |
| 9/18/2006 | Castro, Gina | 3823 1/2 Anza Street | 751-4192 | UG. TLC, Power | 13,264.37 |
| 9/14/2006 | Eichenfield, Jeff | 48 Lower Terrace | 957-9100 | Replace heaters | 3,482.02 |
| 8/25/2006 | Gerson, Elihu | 458 29th Street | 285-7837 | Power and safety | 14,786.63 |
| 8/23/2006 | Webber, Paul | 1201 Greenwich St #200 | 441-3621 | More Power | 8,964.66 |
| 8/22/2006 | Horowitz, Philip | 149 Fillmore Street | 621-3711 | Up lighting in front | 9,042.32 |
| 8/11/2006 | Yamamoto, Ron | 1321 Waller Street | 863-7380 | Outside lighting | 5,624.18 |
| 5/26/2006 | Jones, Josie | 1451 Felton Street | 239-2593 | New service and more | 10,859.49 |
| 5/03/2006 | Smyth, Aaron | 2386 15th Street | 552-5811 | More power to lundry | 9,018.76 |
| 5/02/2006 | Okun, Douglas | 45 Rosewood Street | 333-1193 | Upgrade for move-in | 48,898.22 |
| 4/21/2006 | Sabin, Stewart | 540 Arlington Street | 333-0640 | Replace Paull switches | 6,088.14 |
| 4/14/2006 | Pahlavan, Mark | 112 Clayton Street | 387-1716 | Middle unit to Code | 5,265.55 |
| 4/07/2006 | Litrownick, Allison | 4332 24th Street | 824-3391 | Up grade, Trim. Bath sconse, | 10,516.69 |
| 3/31/2006 | Dudek, Matthew | 1835 Franklin #901 | 626-4079 | 220 laundry | 2,969.68 |
| 3/22/2006 | Brock, Tom | 4161 23rd Street | 647-7730 | Kitchen remodel | 12,330.84 |
| 3/16/2006 | Cole Hardware | 3312 Mission St | 647-8700 | New sub panel | 3,806.55 |
| 3/07/2006 | Castro, Nidia | 3423 20th Street | 510 205-1496 | Major remodel | 16,023.90 |
| 2/17/2006 | Cornejo, Arbel | 123 Sadowa Street | 810-8616 | Two meter new service | 6,194.86 |
| 2/15/2006 | Plimley, Gary | 61 Naples Street | 337-6526 | Up grade Kitchen Plug | 6,871.18 |
| 2/08/2006 | Loeffler, Paul | 59 Woodland Avenue | 759-5300 | New Rock living room | 3,684.84 |
| 2/02/2006 | Wallace, Gloria | 337 Badin Street | 650-279-7754 | Safety for moveing in | 3,822.97 |
| 2/01/2006 | Merer, Joseph | 3915 Lawton Street | 566-7312 | New service and corroded | 6,120.52 |
| 1/31/2006 | Bolker, Windy | 2117 Broderick Street | 885-3017 | Remove alumunm wire | 12,515.74 |
| 1/25/2006 | Graham, Russia | 2784 23rd Street | 641-0285 | Bath fan, several plugs | 7,723.37 |
| 1/06/2006 | Harmer, Craig | 110 Clayton Street | 668-3564 | Up grade and code work | 16,817.30 |
This category is currently has no content associated with it.
